- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Prestigious Sought After Applewood Place! This Very Well Kept; Spacious 2 Brm, 2 Washroom Unit Boasts; Gleaming Floors, Open Concept Living/ Dining With W/O To Balcony. Building Offers; Indoor Salt Water Pool, Hot Tub, Sauna, Games Room, Workshop, Gym & Roof Top Patio W/ Spectacular View. Steps To Public Transportation, Mins Away To Qew, 403, 427 & Airport.
24Hr Concierge Service, Great Building Amenities For You To Enjoy! All Appl In (As Is) Condition, All Elfs, All Window Coverings, Condo Fees Includes All Utilities With A Premium Cable Tv Package, Convenience Store * Many More To Discover!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,000 |
Maintenance | $908.88 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.88m x 7.40m | Combined W/Dining, Parquet Floor, W/O To Balcony |
Flat | Dining | 6.88m x 7.40m | Combined W/Living, Parquet Floor, Window Flr To Ceil |
Flat | Prim Bdrm | 4.87m x 5.18m | Large Closet, Parquet Floor, 2 Pc Ensuite |
Flat | 2nd Br | 2.79m x 4.92m | Closet, Parquet Floor, Window |
Flat | Kitchen | 2.43m x 6.15m | Ceramic Floor, Ceramic Back Splash, Combined W/Br |
Flat | Breakfast | 2.43m x 2.48m | Eat-In Kitchen, Ceramic Floor |
Flat | Bathroom | 1.82m x 2.41m | 4 Pc Bath, Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...