- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Avonlea Village, Perfectly Situated For Convenience;Close To Lisgar Go Station, Groceries, Shopping, Community Centre, Hwy 401 & 407, Parks, Trails & Schools. Well Maintained 3 Bedroom Mattamy Built Home, Finished Basement With 2 Parking Spaces. Wood Floors Thru-Out, Tastefully Decorated, Modern Kitchen W/Quartz Countertop & Ss Appliances. Master W/4Pc Ensuite & Double Closet.
All Electrical Light Fixtures, Ss Fridge, Ss Stove, Ss Microwave Hood Range, Stacked Washer & Dryer. Auto. Garage Door Opener.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,700 |
Maintenance | $338.00 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.52m x 2.93m | Laminate, Combined W/Dining, Open Concept |
Main | Dining | 6.52m x 2.93m | Laminate, Combined W/Living, W/O To Yard |
Main | Kitchen | 4.87m x 2.26m | Ceramic Floor, Stainless Steel Appl, Backsplash |
2nd | Master | 4.27m x 3.70m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
3rd | 2nd Br | 3.53m x 2.70m | Hardwood Floor, Window, Closet |
3rd | 3rd Br | 2.99m x 2.52m | Hardwood Floor, Window, Closet |
Bsmt | Rec | 5.15m x 5.21m | Laminate, Stucco Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...