- Property Info
- WalkScore
- Mortgage Info
- Share
Corner, Corner Unit!!! Welcome Home! This Stunning 2+1 Bedroom Corner Unit Is Now Available! Features 9Ft Ceilings, Fabulous Views, Full Sun Soaked Unit That Is In High Demand! Desired Layout With Views From Every Room! A Must See Unit!! This Is Not An Assignment Sale.
Existing Stainless Steel Stove, Microwave, Fridge, Washer, Dryer. Brand New- Never Lived In!! Maintenance Fees Tbv.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $416.35 |
Days On Our Website | 38 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.37m x 3.52m | Laminate, Open Concept, Combined W/Dining |
Main | Dining | 5.37m x 3.52m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 5.37m x 3.52m | Laminate, Open Concept, O/Looks Dining |
Main | Master | 3.95m x 3.57m | Laminate, 4 Pc Ensuite, Double Closet |
Main | 2nd Br | 3.16m x 3.02m | Laminate, Double Closet, South View |
Main | Study | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...